| Details | - | ||
|---|---|---|---|
| Dimension | 80*53*21mm | ||
| Weight | 157g | GPS Module | Quectel L70K |
| Input Voltage | DC 8~92V/1.5A | ||
| Internal Battery | 300mAh/3.7V | ||
| Power Consumption | 30-35mA standby current | ||
| Internal Battery Life | 2.4 hours at 30 seconds time interval, | ||
| - | 3.6 hours at 600 seconds time interval | ||
| Operating Temperature | -20°C~70°C | ||
| Humidity | 5%~95% | ||
| LED Light | 3 LED lights indicating GPS/GSM/ext- power status | ||
| Button/ Switch | 1 power switch (Inside case) | ||
| Flash Memory | 8MB (GPRS data 20400 units, SMS data 320 units) | ||
| Sensor | 3D Accelerometer | ||
| GSM Module | SIMCOM 800C | ||
| GSM Frequency Band | GSM 850/900/1800/1900MHz | ||
| Weight | 157g | GPS Module | Quectel L70K |
| GPS Sensitivity | -162dBm | ||
| GPS Start Speed | Cold start 30s, hot start 2s | ||
| Position Accuracy | 2.5m | ||
| I/O Port | 2 Digital inputs – input1 is smart input, can be configured to negative or positive input, default is negative. | ||
| - | Input2 is positive input for ACC. 1 Analog input, voltage range is 0-12V 1 Output 1 USB port (inside case) | ||
WRU Corporation is the country’s most dynamic GPS based fleet management company. Continuing to provide evolving solutions for a variety of logistical needs, since 2012.